Our Delivery Times:
Since we ship daily, all orders are shipped at the latest on the next business day via
DHL as a parcel / small parcel / goods mail / letter, mostly as PRIO.
Germany: Standard delivery time from dispatch is 2-4 business days.
EU: Standard delivery time from dispatch is 4-10 business days.
International:
Destination Country |
DHL International Parcel |
International Goods MailPremium |
| Afghanistan | 15-19 | 10-15 |
| Egypt | 10-14 | 10-12 |
| Albania | 16 | 7-10 |
| Algeria | 11-15 | 10-12 |
| U.S. Virgin Islands | 10-12 | 10-14 |
| American Samoa | 10-12 | 10-14 |
| Angola | 10-16 | 6-10 |
| Anguilla | 14-19 | 10-15 |
| Antigua and Barbuda | 14-19 | 10-15 |
| Equatorial Guinea | 15-19 | 10-15 |
| Argentina | 9-13 | 10-15 |
| Armenia | 15-21 | 10-13 |
| Aruba | 10-13 | 6-9 |
| Ascension | 14-19 | 14-19 |
| Azerbaijan | 8-12 | 7-9 |
| Ethiopia | 8-12 | 6-8 |
| Australia | 10-17 | 12-15 |
| Azores | 9-11 | 7-8 |
| Bahamas | 10-14 | 8-12 |
| Bahrain | 8-12 | 6-9 |
| Bangladesh | 15-19 | 10-15 |
| Barbados | 10-14 | 10-12 |
| Belarus | 7-9 | 8-10 |
| Belgium | 2 | 2-4 |
| Belize | 13-19 | 8-13 |
| Benin | 15-19 | 10-15 |
| Bermuda | 10-16 | 10-16 |
| Bhutan | 10-14 | 8-10 |
| Bolivia | 10-14 | 6-10 |
| Bonaire | 10-13 | 6-9 |
| Bosnia and Herzegovina | 12 | 5-7 |
| Botswana | 10-14 | 8-10 |
| Bouvet Island | 7-8 | 4-5 |
| Brazil | 20-25 | 10-16 |
| Brunei Darussalam | 8-12 | 6-8 |
| Bulgaria | 4-5 | 6-8 |
| Burkina Faso | 12-16 | 10-12 |
| Burundi | 12-16 | 8-12 |
| Chile | 11-18 | 9-11 |
| China, People's Republic (excluding Hong Kong, Taiwan) | 10-13 | 10-17 |
| Cook Islands | 10-12 | 6-8 |
| Costa Rica | 8-12 | 6-8 |
| Côte d'Ivoire, Republic of | 8-12 | 6-8 |
| Curaçao | 10-13 | 6-9 |
| Denmark | 2-3 | 3-5 |
| Dominica | 14-16 | 10-12 |
| Dominican Republic | 18-24 | 8-10 |
| Djibouti | 10-16 | 8-10 |
| Ecuador | 26-34 | 8-10 |
| El Salvador | 10-14 | 8-10 |
| Eritrea | 8-12 | 6-8 |
| Estonia | 3-4 | 5-6 |
| Falkland Islands | 10-15 | 8-12 |
| Fiji | >30 | 10-12 |
| Finland | 4-6 | 4-7 |
| France | 2-3 | 3-5 |
| French Guiana | >30 | 10-15 |
| French Polynesia | >30 | 10-15 |
| Gabon | 10-14 | 8-10 |
| Gambia | 10-14 | 8-10 |
| Georgia | 14-19 | 7-12 |
| Ghana | 10-14 | 8-10 |
| Grenada | 15-19 | 11-15 |
| Greece | 5-7 | 6-8 |
| Greenland | 10-15 | 5-7 |
| Great Britain | 3-4 | 3-5 |
| Guadeloupe | >30 | 15-20 |
| Guam | 10-12 | 6-7 |
| Guatemala | 10-14 | 10-15 |
| Guinea | 11-15 | 9-11 |
| Guinea-Bissau | 12-16 | 10-12 |
| Guyana | 15-19 | 8-15 |
| Haiti | 12-14 | 8-10 |
| Heard and McDonald Islands | 11 | 7-9 |
| Honduras | 10-14 | 8-10 |
| Hong Kong | 7-12 | 8-10 |
| India | 16-18 | 10-14 |
| Indonesia | 12-15 | 10-14 |
| Iraq | 15-19 | 11-15 |
| Iran | 10-14 | 8-10 |
| Ireland | 4 | 4-6 |
| Iceland | 14-18 | 6-8 |
| Israel | 12-16 | 14-18 |
| Italy | 2-4 | 4-6 |
| Jamaica | 12-14 | 8-10 |
| Japan | 6-11 | 6-8 |
| Yemen | 15-19 | 10-15 |
| Jordan | 8-12 | 8-12 |
| Virgin Islands | 14-19 | |
| Cayman Islands | 14-19 | 10-15 |
| Cambodia | 13 | 8-10 |
| Cameroon | 12-16 | 10-12 |
| Canada | 7-11 | 6-9 |
| Canary Islands | 9-11 | 4-6 |
| Cape Verde | 15-19 | 10-15 |
| Kazakhstan | 11-15 | 8-12 |
| Qatar | 8-12 | 6-8 |
| Kenya | 10-14 | 8-10 |
| Kyrgyzstan | 15-19 | 10-15 |
| Kiribati | >30 | 10-15 |
| Cocos Islands, Keeling Islands | 11 | 7-9 |
| Colombia | 20-28 | 8-12 |
| Comoros | 12-16 | 8-12 |
| Congo, Democratic Republic | 10-14 | 8-10 |
| Congo, Republic | 10-14 | 8-10 |
| Korea (Dem. People's Rep., North Korea) | 15-19 | 10-15 |
| Korea (Republic of Korea, South Korea) | 8-11 | 7-10 |
| Croatia | 3-4 | 4-6 |
| Cuba | 16-22 | 10-14 |
| Kuwait | 8-12 | 6-8 |
| Laos | 15-19 | 10-15 |
| Lesotho | 10-14 | 8-10 |
| Latvia | 3-4 | 5-6 |
| Lebanon | 8-12 | 10-15 |
| Liberia | 12-16 | 10-12 |
| Libya | 12-16 | 10-12 |
| Liechtenstein | 4-6 | 2-4 |
| Lithuania | 3-4 | 4-5 |
| Lord Howe Island | 11 | 7-9 |
| Luxembourg | 2 | 2-4 |
| Macau | 11 | 6-8 |
| Madagascar | 12-16 | 10-12 |
| Madeira | 9-11 | 6-7 |
| Malawi | 12-16 | 10-12 |
| Malaysia | 9-12 | 6-8 |
| Maldives | 12-16 | 8-10 |
| Mali | 10-14 | 8-10 |
| Malta | 5-7 | 6-8 |
| Morocco (incl. Western Sahara) | 8-12 | 6-8 |
| Marshall Islands | >30 | 10-15 |
| Martinique | >30 | 10-15 |
| Mauritania | 10-14 | 8-10 |
| Mauritius | 10 | 6-8 |
| Mayotte | >30 | 10-15 |
| Mexico | 12-17 | 9-14 |
| Micronesia (Federated States of Micronesia) |
>30 | 10-12 |
| Moldova, Republic of | 9-13 | 5-8 |
| Monaco | 3-4 | 3-4 |
| Mongolia | 12-19 | 8-12 |
| Montenegro, Republic of | 7-10 | 6-10 |
| Montserrat | 14-19 | 10-15 |
| Mozambique | 10-14 | 7-10 |
| Myanmar | 10-14 | 8-10 |
| Namibia | 10-12 | 6-8 |
| Nauru | >30 | 10-15 |
| Nepal | 10-14 | 8-12 |
| New Caledonia | >30 | 10-15 |
| New Zealand | 14-20 | 8-14 |
| Nicaragua | 10-14 | 8-10 |
| Netherlands | 2 | 2-3 |
| Niger | 12-15 | 8-11 |
| Nigeria | 10-14 | 8-10 |
| Niue | 25-30 | 8-10 |
| Northern Marianas | 10-12 | 6-7 |
| North Macedonia (Republic) | 7-15 | 5-7 |
| Norfolk Island | 11 | 7-9 |
| Norway | 5-7 | 5-7 |
| Oman | 8-12 | 6-8 |
| East Timor | 10-12 | 6-8 |
| Austria | 2 | 2-3 |
| Pakistan | 11 | 7-10 |
| Palestinian Autonomous Territories |
8-12 | 6-10 |
| Palau | 10-12 | 6-7 |
| Panama | 8-12 | 6-8 |
| Papua New Guinea | 12-15 | 7-10 |
| Paraguay | 10-14 | 8-12 |
| Peru | 10-15 | 7-10 |
| Philippines | 13-18 | 8-10 |
| Pitcairn Islands | >30 | 10-15 |
| Poland | 2-3 | 4-5 |
| Portugal ⁶ | 4-5 | 4-6 |
| Puerto Rico | 10-14 | 6-7 |
| Réunion | 11-16 | 7-10 |
| Rwanda | 10-14 | 8-10 |
| Romania | 3-4 | 7-9 |
| Russian Federation | 13-15 | 5-15 |
| Saba | 10-13 | 6-9 |
| Saint Martin | >20 | 10-15 |
| Saint Barthélemy | >20 | 10-15 |
| Solomon Islands | >30 | 10-15 |
| Zambia | 10-15 | 8-10 |
| Samoa | >30 | 10-15 |
| São Tomé and Príncipe | 13-15 | 9-11 |
| Saudi Arabia, Kingdom of | 9-11 | 6-9 |
| Sweden | 2-4 | 4-6 |
| Switzerland | 4-6 | 2-4 |
| Switzerland | 4-6 | 2-4 |
| Senegal | 12-15 | 8-11 |
| Serbia, Republic of | 12-14 | 4-8 |
| Seychelles | 10-13 | 10-15 |
| Sierra Leone | 11-15 | 7-10 |
| Zimbabwe | 10-13 | 6-9 |
| Singapore, Republic of | 7-10 | 6-10 |
| Sint Eustatius | 10-13 | 6-9 |
| Sint Maarten | 10-13 | 6-9 |
| Slovakia | 2-3 | 3-5 |
| Slovenia | 2-3 | 4-6 |
| Somalia | 15-17 | 10-14 |
| Spain | 3-4 | 4-6 |
| Sri Lanka | 8-12 | 8-10 |
| St. Helena | 14-19 | 14-19 |
| St. Kitts and Nevis | 12-14 | 8-10 |
| St. Lucia | 12-14 | 8-10 |
| St. Pierre and Miquelon | >30 | 10-15 |
| St. Vincent and the Grenadines | 12-14 | 8-10 |
| South Africa | 12-19 | 8-12 |
| Sudan | 10-14 | 8-10 |
| South Sudan | 10-14 | 8-10 |
| Suriname | 10-14 | 8-10 |
| Eswatini | 9-13 | 6-9 |
| Syria | 12 | 6-10 |
| Tajikistan | 10-14 | 8-10 |
| Taiwan | 10-13 | 6-12 |
| Tanzania | 10-14 | 7-10 |
| Tasmania | 11 | 7-9 |
| Thailand | 8-10 | 6-8 |
| Togo | 10-14 | 7-10 |
| Tokelau | 25-30 | 8-10 |
| Tonga | >30 | 10-15 |
| Trinidad and Tobago | 12-14 | 8-10 |
| Tristan da Cunha | 14-19 | 14-19 |
| Chad | 10-14 | 8-10 |
| Czech Republic | 2-3 | 3-4 |
| Tunisia | 8-12 | 6-10 |
| Turkey | 10-14 | 7-10 |
| Turkmenistan | 10-14 | 8-10 |
| Turks and Caicos Islands | 14-19 | 10-15 |
| Tuvalu | >30 | 10-15 |
| Uganda | 10-14 | 7-10 |
| Ukraine | 9-11 | 10-20 |
| Hungary | 3-4 | 3-5 |
| Uruguay | 14 | 7-10 |
| Uzbekistan | 10-14 | 7-10 |
| Vanuatu | >30 | 10-15 |
| United Arab Emirates | 7-10 | 6-12 |
| United States of America | 7-11 | 6-10 |
| Vietnam | 15-20 | 8-10 |
| Wallis and Futuna | >30 | 10-15 |
| Christmas Island | 11 | 7-9 |
| Central African Republic | 10-14 | 8-10 |
| Cyprus, Republic of | 6-7 | 6-8 |
| Cyprus, Republic of (Northern Part) | 10-15 | 6-10 |